
The laser scanners ZLDS202 series are intended for non-contact measuring and checking of surface profile, dimensions, sorting and sensing of technological objects, 3D models construction. The series includes: ZLDS202 — scanners with in-built measurement functions; ZLDS202-HS —no less than 4000 profiles/s (full range), no less than 16000 profiles/s (ROI).; ZLDS202-HSR — no less than 1000 profiles/s (full range), no less than 16000 profiles/s (ROI); resolution for X – 1280 or 2560 points. ZLDS202-HSR2 — high speed profilers with increased resolution and increased "laser line length/range" ratio;no less than 4000 profiles/s (full range), no less than 16000 profiles/s (ROI); resolution for X – 1280 or 2560 points. ZLDS202-2Cam — dual-camera profilers with in-built measurement functions and industry protocols; Scanners(ZLDS202 series)are available in the following versions: · based on red laser, 660 nm; · based on blue lasers (BLUE version), 405 or 450 nm; · based on infrared laser (IR version), 808 nm. Maximum output power is 17 mW.
We use different lasers due to a wide range of applications. For example, the use of blue lasers instead of red ones is optimal for the control of shiny materials, high temperature objects and organic materials. The use of scanners with lasers of different wavelengths in one measurement system makes it possible to avoid the scanners mutual influence and greatly simplifies the system construction. Scanners with power IR laser are intended for use in conditions of large solar radiation.
Scanners can be equipped with a built-in heater for operation under low temperature conditions. Scanners can be equipped with a air (water) cooling system and air-knife system for windows.
In addition, you can use the ROI function, which makes it possible to increase the working frequency of the scanner in the limited working range up to 16000 Hz.
19 models of:
compact, high-precision, high-speed scanners
available in Red, Blue and IR diode wavelengths
| main parameter |
| |
| Measuring ranges, mm: | from 10 to 1165 | |
Linearity, Z axis, % of F.S: | ±0.01 | |
| Measuring rate, profiles/s: | 484,938,5096,6800 | |
| Resolution, X axis, points: | 648 or 1296 | |
| Interface: | Ethernet / 1000 Mbps | |
| Synchronization inputs: | RS422, 3 channels | |
| Outputs: | RS422, 1 channel | |
Shock: | 30 g/6 ms | |
Enclosure rating: | IP67 | |
Power supply: | 9...30 V or 12...36 V for scanners with Blue laser |
In ZLDS202 the analysis, calculations, measurements, tolerance control are carried out according to the algorithm created by the user. Measurement results can be transmitted via various protocols (Ethernet/IP, Modbus TCP, UDP), as well as to the logic outputs of the scanner in order to control the actuators and notify about product suitability.
6 models of scanners for dual-camera profilers with in-built measurement functions and industry protocols
single laser line and dual camera design. Such a configuration allows significantly improve quality of 3D scanning of the objects with complex shape;
more than twice resolution for X (combined profile), namely 1456 or 2912 points;
increased rate, 520 profiles/s for full range;
support for all Smart functionality.
| main parameter | | |
| Measuring ranges, mm: | 25,50,100,150,200 | |
Linearity, Z axis, % of F.S: | ±0.01 | |
| Measuring rate, profiles/s: | 520 - 4600 (ROI mode) | |
| Resolution, X axis, points: | 1456 or 2912 | |
| Interface: | Ethernet / 1000 Mbps | |
| Synchronization inputs: | RS422, 3 channels | |
| Outputs: | RS422, 1 channel |
14 models of high speed scanners :
no less than 4000 profiles/s (full range), no less than 16000 profiles/s (ROI).
| main parameter | | |
| Measuring ranges, mm: | from 10 to 1000 | |
Linearity, Z axis, % of F.S: | ±0.01 | |
| Measuring rate, profiles/s: | 4000 - 16000 (ROI mode) | |
| Resolution, X axis, points: | 640 or 1280 | |
| Interface: | Ethernet / 1000 Mbps | |
| Synchronization inputs: | RS422, 3 channels | |
| Outputs: | RS422, 1 channel |
14 models of high speed profilers with increased resolution scanners:
no less than 1000 profiles/s (full range), no less than 16000 profiles/s (ROI);
resolution for X – 1280 or 2560 points.
| main parameter | | |
| Measuring ranges, mm: | from 10 to 1000 | |
Linearity, Z axis, % of F.S: | ±0.01 | |
| Measuring rate, profiles/s: | 1000 - 16000 (ROI mode) | |
| Resolution, X axis, points: | 1280 or 2560 | |
| Interface: | Ethernet / 1000 Mbps | |
| Synchronization inputs: | RS422, 3 channels | |
| Outputs: | RS422, 1 channel |
10 models of high speed profilers with increased resolution and increased "laser line length/range" :
no less than 4000 profiles/s inside full range;
resolution for X – 1280 or 2560 points;
Xend/Z ratio ≥2.5 instead of ≤1 for standard scanners. This feature allows to scan wide objects without loss of accuracy in Z.
| main parameter | | |
| Measuring ranges, mm: | from 5 to 225 | |
Linearity, Z axis, % of F.S: | ±0.01 | |
| Measuring rate, profiles/s: | 4000 - 16000 (ROI mode) | |
| Resolution, X axis, points: | 1280 or 2560 | |
| Interface: | Ethernet / 1000 Mbps | |
| Synchronization inputs: | RS422, 3 channels | |
| Outputs: | RS422, 1 channel |
The laser scanners ZLDS202 series have been developed for non-contact measuring and checking of surface profile, dimensions, sorting and sensing of technological objects, 3D models construction.
Profile | ![]() | Profile | ![]() |
Dimensions | ![]() | Recognition | ![]() |
Control | ![]() |
| Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm | Laser | Size, mm | Weight, kg | |
| 10-25-8-11 | 10 | 25 | 35 | 8 | 11 | 660 nm or 405 nm or 808 nm Class 2M | 72×71×44 | Fig. 1 | 0,37 |
| 25-65-20-22 | 25 | 65 | 90 | 20 | 22 | 93×63×44 | Fig. 2 | 0,6 | |
| 50-75-30-41 | 50 | 75 | 125 | 30 | 41 | ||||
| 100-70-48-82 | 100 | 70 | 170 | 48 | 82 | ||||
| 150-70-58-122 | 150 | 70 | 220 | 58 | 122 | ||||
| 150-95-53-106 | 150 | 95 | 245 | 53 | 106 | ||||
| 200-82-60-150 | 200 | 82 | 282 | 60 | 150 | ||||
| 250-90-65-180 | 250 | 90 | 340 | 65 | 180 | ||||
| 250-180-170-278 | 250 | 180 | 430 | 170 | 278 | L=326 | Fig. 3 | 2 | |
| 300-190-160-300 | 300 | 190 | 490 | 160 | 300 | L=283 | 1.9 | ||
| 300-220-203-330 | 300 | 220 | 520 | 203 | 330 | L=374 | 2.1 | ||
| 400-260-210-400 | 400 | 260 | 660 | 210 | 400 | L=350 | 2.2 | ||
| 500-325-268-500 | 500 | 325 | 825 | 268 | 500 | L=415 | 2.3 | ||
| 600-400-320-600 | 600 | 400 | 1000 | 320 | 600 | L=490 | 2.4 | ||
| 700-475-374-700 | 700 | 475 | 1175 | 374 | 700 | L=558 | 2.5 | ||
| 800-545-425-800 | 800 | 545 | 1345 | 425 | 800 | L=627 | 2.6 | ||
| 900-615-480-900 | 900 | 615 | 1515 | 480 | 900 | L=696 | 2.7 | ||
| 1000-690-535-1000 | 1000 | 690 | 1690 | 535 | 1000 | L=765 | 2.8 | ||
| 1165-620-430-1010 | 1165 | 620 | 1785 | 430 | 1010 | L=554 | 2.5 | ||
| Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm |
| 25-65-20-22 | 25 | 65 | 90 | 20 | 22 |
| 50-75-30-41 | 50 | 75 | 125 | 30 | 41 |
| 100-70-48-82 | 100 | 70 | 170 | 48 | 82 |
| 150-70-58-122 | 150 | 70 | 220 | 58 | 122 |
| 150-95-53-106 | 150 | 95 | 245 | 53 | 106 |
| 200-82-60-150 | 200 | 82 | 282 | 60 | 150 |
| Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm |
| 10-65-11-12 | 10 | 65 | 75 | 11 | 12 |
| 25-75-20-22 | 25 | 75 | 100 | 20 | 22 |
| 50-90-32-44 | 50 | 90 | 140 | 32 | 44 |
| 75-125-42-58 | 75 | 125 | 200 | 42 | 58 |
| 100-150-50-74 | 100 | 150 | 250 | 50 | 74 |
| 150-150-64-112 | 150 | 150 | 300 | 64 | 112 |
| 300-210-148-276 | 300 | 210 | 510 | 148 | 276 |
| 400-285-198-376 | 400 | 285 | 685 | 198 | 376 |
| 500-370-250-466 | 500 | 370 | 870 | 250 | 466 |
| 600-450-300-556 | 600 | 450 | 1000 | 300 | 556 |
| 700-530-350-650 | 700 | 530 | 1230 | 350 | 650 |
| 800-610-400-744 | 800 | 610 | 1410 | 400 | 744 |
| 900-685-450-836 | 900 | 685 | 1585 | 450 | 836 |
| 1000-765-500-930 | 1000 | 765 | 1765 | 500 | 930 |
| Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm |
| 25-60-22-26 | 25 | 60 | 85 | 22 | 26 |
| 50-60-36-50 | 50 | 60 | 110 | 36 | 50 |
| 100-65-56-100 | 100 | 65 | 165 | 56 | 100 |
| 150-90-70-140 | 150 | 90 | 240 | 70 | 140 |
| 200-110-84-178 | 200 | 110 | 310 | 84 | 178 |
| 250-95-100-250 | 250 | 95 | 345 | 100 | 250 |
| 00-190-3120-300 | 300 | 190 | 490 | 120 | 300 |
| 400-145-158-400 | 400 | 145 | 545 | 158 | 400 |
| 500-180-198-500 | 500 | 180 | 680 | 198 | 500 |
| 600-230-236-600 | 600 | 230 | 830 | 236 | 600 |
| 700-265-274-700 | 700 | 265 | 965 | 274 | 700 |
| 800-310-314-800 | 800 | 310 | 1110 | 314 | 800 |
| 900-345-352-900 | 900 | 345 | 1245 | 352 | 900 |
| 1000-375-392-1000 | 1000 | 375 | 1375 | 392 | 1000 |
| Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm |
| 5-70-24-24 | 5 | 70 | 80 | 24 | 24 |
| 15-80-40-44 | 15 | 80 | 95 | 40 | 44 |
| 25-95-70-81 | 25 | 95 | 120 | 70 | 81 |
| 35-135-90-105 | 35 | 135 | 170 | 90 | 105 |
| 45-170-110-130 | 45 | 170 | 215 | 110 | 130 |
| 75-170-146-194 | 75 | 170 | 245 | 146 | 194 |
| 90-220-200-256 | 90 | 220 | 310 | 200 | 256 |
| 120-355-302-376 | 120 | 355 | 475 | 302 | 376 |
| 170-455-400-500 | 170 | 455 | 625 | 400 | 500 |
| 225-550-500-624 | 225 | 550 | 775 | 500 | 634 |
| Sampling rate and accuracy | |
| Nominal sampling rate(full working range) | ZLDS202: 484 profiles/s (standard mode),938 profiles/s (DS mode) ZLDS202-2Cam: 520 profiles/s ZLDS202-HS / ZLDS202-HSR2: 4000 profiles/s ZLDS202-HSR: 1000 profiles/s |
| Maximal sampling rate(ROI mode) | ZLDS202: 5096 profiles/s,6800 profiles/s (DS mode) ZLDS202-2Cam: 4600 profiles/s ZLDS202-HS: 16000 profiles/s ZLDS202-HSR / ZLDS202-HSR2: 16000 profiles/s |
| Linearity (measurement error), Z axis | ±0.01% of the range (standard mode), |
| ±0.02% of the range (DS mode) | |
| Linearity (measurement error), X axis | ±0.2% of the range |
| Resolution, Z axis | 0.01% of the range (standard mode), |
| 0.02% of the range (DS mode) | |
| Resolution, X axis | ZLDS202: 648 or 1296 points (programmable value) ZLDS202-2Cam: 1456 or 2912 points (programmable value) ZLDS202-HS: 640 or 1280 points (programmable value) ZLDS202-HSR / ZLDS202-HSR2: 1280 or 2560 points (programmable value) |
| Laser | |
| 660 nm or 405 nm or 450 nm or 808 nm | |
| Class 2M according to IEC/EN 60825-1:2014 | |
| Interface | |
| Basic | Ethernet / 1000 Mbps |
| Synchronization inputs | RS422, 3 channels |
| Laser on/off hardware input | 1 |
| Outputs | RS422, 1 channel |
| Power supply | 9...30 V |
| Power consumption, not more | ZLDS202 - 6 W (without a built-in heater); ZLDS202-2Cam - 11 W; ZLDS202-HS - 17 W; ZLDS202-HSR / ZLDS202-HSR2 - 17 W; |
| Environment resistance | |
| Enclosure rating | IP67 |
| Vibration | 20 g / 10...1000 Hz, 6 hours for each of XYZ axes |
| Shock | 30 g/6 ms |
| Operating ambient temperature, °С | -40...+40 for scanners with built-in heater, or |
| -40...+120 for scanners with built-in heater and cooling system | |
| Relative humidity | 5-95% (no condensation) |
| Storage temperature, °С | -20...+70 |
| Housing/windows material | aluminum/glass |
Operation of the scanners is based on the principle of optical triangulation.
Radiation of a semiconductor laser is formed by a lens in a line and projected to an object. Radiation scattered from the object is collected by the lens and directed to a two-dimensional CMOS image sensor. The image of object outline thus formed is analyzed by a signal processor, which calculates the distance to the object (Z-coordinate) for each point of the set along the laser line on the object (X-coordinate). Scanners are characterized by base distance (beginning of the range), SMR, for Z-coordinate, measuring range (MR) for Z-coordinate, measuring range for X-coordinate at the beginning of Z (Xsmr) and measuring range for X-coordinate at the end of Z (Xemr).
The laser scanners ZLDS202 series have been developed for non-contact measuring and checking of surface profile, dimensions, sorting and sensing of technological objects, 3D models construction.

The laser scanners ZLDS202 series have been developed for non-contact measuring and checking of surface profile, dimensions, sorting and sensing of technological objects, 3D models construction.

ZLDS202 |
|
| ZLDS202weld | Figure 1:
Figure 2:
Figure 3:
|

ZLDS210 2D Laser Profile Scanner

ZLDS10X High-precision laser triangulation sensor

ZLDS11X High Temperature Laser Displacement Sensor